
Entry Fees
Entry Fees
Walkers, runners and children of all ages and abilities are encouraged to join this underground, overground adventure through caves, native bush, canyons and farmland. Choose from 5, 11, 23 or 35km and experience breathtaking scenery as you run through the landscape.
Early Bird: Adult $64. Child: $55.
Standard: Adult: $75. Child: $64.
Final Release: Adult: $75. Child: $64.
Early Bird: Adult $88. Child: $78.
Standard: Adult: $104. Child: $92.
Final Release: Adult: $104. Child: $92.
* Note: Child rates apply to children 14 years and under only. Get additional discounts when you register with 2 or more children. See full Table of Fees
*Group or club special rates
Interested in registering as a group or club? Get in touch to find out about special rates.
Need help registering?
Contact info@waitomotrailrun.co.nz for support or read our FAQs
The refund policy is fixed and no exception.
-
50% refund up until January 31st 2026
-
You may transfer or defer your entry to Trail Run 2025 up until January 31st 2026
-
No refunds, transfers or deferrals from February 1st 2026
-
No deferrals to 2027
Please read the complete participation agreement.
Table of Fees
Distance | Category | Earlybird 14 Nov 25- 19 Jan 26 | Standard: 20 Jan - 18 March 2026 | Final Release 19 Mar - 16 April 2026 |
|---|---|---|---|---|
5 km | Adult | $64 | $75 | $75 |
5 km | Child (14yrs & under) | $55 | $64 | $64 |
5 km | Family( 2 Adults & 1 Child 14 yrs and under) | $181 | $213 | $213 |
5 km | Family( 2 Ad & 2Ch) | $191 | $225 | $225 |
5 km | Family( 2 Ad & 3Ch) | $211 | $248 | $248 |
5 km | Family( 2 Ad & 4Ch) | $230 | $271 | $271 |
11 km | Adult | $88 | $104 | $104 |
11 km | Child (14yrs & under) | $78 | $92 | $92 |
11 km | Family( 2 Adults & 1 Child 14 yrs and under) | $254 | $299 | $299 |
11 km | Family( 2 Ad & 2Ch) | $274 | $322 | $322 |
11 km | Family( 2 Ad & 3Ch) | $293 | $345 | $345 |
11 km | Family( 2 Ad & 4Ch) | $313 | $368 | $368 |
23 km | Adult | $128 | $150 | $150 |
35 km | Adult | $156 | $184 | $184 |
